<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sweets &#38; Snacks Europe &#187; private label</title>
	<atom:link href="http://www.sweetsandsnackseurope.com/tag/private-label/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sweetsandsnackseurope.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 21 May 2013 08:39:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Private label gains as trade promotions decline</title>
		<link>http://www.sweetsandsnackseurope.com/news/private-label-gains-as-trade-promotions-decline/</link>
		<comments>http://www.sweetsandsnackseurope.com/news/private-label-gains-as-trade-promotions-decline/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 11:59:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[private label]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://www.sweetsandsnackseurope.com/?p=1974</guid>
		<description><![CDATA[Private label is picking up market share across Europe not as A-brands cut back on their trade promotions, says the PLMA. ]]></description>
				<content:encoded><![CDATA[<p>Private label is picking up market share across Europe not as A-brands cut back on their trade promotions, says the PLMA. </p>
<p>A new report from SymphonyIRI found that the number of trade promotions is declining, with the trend particularly noticeable in the UK, where the level of trade promotions was the highest. France, The Netherlands, Germany and Spain also experienced a decline in the use of trade promotions in the second quarter of this year. </p>
<p>SymphonyIRI says that shoppers, which previously sought value by taking advantage of the growing number of multi-pack promotion offers from brands, are now reaching their limit in how many deals they can buy. In the first half of 2011 consumers in the UK and Germany started to make cuts in the number of items they purchased as well. </p>
<p>The research shows that in Italy and Greece retailers are promoting their private label products more frequently, which may be having an impact on the brand’s promotion strategies in those countries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sweetsandsnackseurope.com/news/private-label-gains-as-trade-promotions-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bar manufacturer VSI opens new plant</title>
		<link>http://www.sweetsandsnackseurope.com/news/bar-manufacturer-vsi-opens-new-plant/</link>
		<comments>http://www.sweetsandsnackseurope.com/news/bar-manufacturer-vsi-opens-new-plant/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 20:20:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bars]]></category>
		<category><![CDATA[factory]]></category>
		<category><![CDATA[private label]]></category>
		<category><![CDATA[snacks]]></category>
		<category><![CDATA[VSI]]></category>

		<guid isPermaLink="false">http://www.sweetsandsnackseurope.com/?p=1694</guid>
		<description><![CDATA[The non-branded contract manufacturer VSI has broken ground for a new bar production plant in the Netherlands. This new site is VSI’s third plant in Leerdam and is scheduled to be fully operational in January 2012. Already the Number One player in the European bar market, VSI expects to strengthen its global position with this expansion.]]></description>
				<content:encoded><![CDATA[<p>The non-branded contract manufacturer VSI has broken ground for a new bar production plant in the Netherlands. This new site is VSI’s third plant in Leerdam and is scheduled to be fully operational in January 2012. Already the Number One player in the European bar market, VSI expects to strengthen its global position with this expansion.</p>
<p>VSI has expanded its production capacity over the years. This latest investment will create 50 to 60 new jobs in Leerdam in 2012, in addition to the current 135 employees. Once in full operation, its third plant will enable VSI to produce up to 250 to 300 million bars annually. Previously, a second plant was opened in August 2010, which boosted production by about 40 Million to a total of 150 Million bars a year.</p>
<p>VSI is already the leading non-branded bar producer in Europe, with clients spanning the continent as well as the Middle East, Australia, South Africa and South America. Gerard Janssens, the company’s CEO, says: “With the latest investment in capacity, we expect to further strengthen our position worldwide. By being able to offer higher quantities, we hope also to grow in other markets outside of Europe’s borders.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sweetsandsnackseurope.com/news/bar-manufacturer-vsi-opens-new-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too much privacy in private label</title>
		<link>http://www.sweetsandsnackseurope.com/editors-blog/too-much-privacy-in-private-label/</link>
		<comments>http://www.sweetsandsnackseurope.com/editors-blog/too-much-privacy-in-private-label/#comments</comments>
		<pubDate>Thu, 26 May 2011 12:12:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Editor's blog]]></category>
		<category><![CDATA[amsterdam]]></category>
		<category><![CDATA[plma]]></category>
		<category><![CDATA[private label]]></category>

		<guid isPermaLink="false">http://www.sweetsandsnackseurope.com/?p=977</guid>
		<description><![CDATA[The press office obviously said that private label is growing in its show preview and there was no denying that the halls were pretty full with both exhibitors and visitors at the PLMA’s World of Private Label show in Amsterdam.]]></description>
				<content:encoded><![CDATA[<p>The press office obviously said that private label is growing in its show preview and there was no denying that the halls were pretty full with both exhibitors and visitors at the PLMA’s World of Private Label show in Amsterdam.</p>
<p>The show featured a very strong selection of confectionery and snack products from across Europe with chocolate and crisps particularly strongly represented as well as a wide range of companies that both represented their own brands and private label. People were naturally hesitant to talk about private label innovations but the foldable collapsible popcorn box that removes the need for grease-repelling fluorotelomer coatings on the packaging was interesting while eco, natural and free-from were heavily represented.</p>
<p>My main problem as a journalist is the secret nature of private label. I know that manufacturers can’t discuss specific projects or name the retail partners they are working with but I still believe that discussing their companies, products, USPs and opinions on the current and future market will be beneficial to the buyers reading this and could create new contacts without compromising any existing relationships. So I hope to hear from many of the people I met at the show and report on the private label market at regular intervals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sweetsandsnackseurope.com/editors-blog/too-much-privacy-in-private-label/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A-brands go online to compete</title>
		<link>http://www.sweetsandsnackseurope.com/news/a-brands-go-online-to-compete/</link>
		<comments>http://www.sweetsandsnackseurope.com/news/a-brands-go-online-to-compete/#comments</comments>
		<pubDate>Tue, 10 May 2011 12:44:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[analyst IGD]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[private label]]></category>

		<guid isPermaLink="false">http://www.sweetsandsnackseurope.com/?p=900</guid>
		<description><![CDATA[A-brands in the UK are looking to online sales as a way to compete against the growing number of private label products on supermarket shelves, says industry analyst IGD.]]></description>
				<content:encoded><![CDATA[<p>A-brands in the UK are looking to online sales as a way to compete against the growing number of private label products on supermarket shelves, says industry analyst IGD. According to the report in the PLMA Scanner, the analyst notes that food firms are growing online sales, both directly and through third-party sites.<br />
 IGD says A-brands hope the online activity provides solutions for “some of the most commonly found barriers suppliers face when dealing with bricks-and-mortar stores. These include space constraints and the rise of private label.”<br />
The analyst says that suppliers face a number of challenges establishing their own e-stores, “These include setting up an efficient, cost-effective home delivery supply chain, and ensuring that the delivery fee and overall pricing are competitive. Deciding on which brands and categories to sell online also remains a growing issue for many.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sweetsandsnackseurope.com/news/a-brands-go-online-to-compete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exhibition space increases at the World of Private Label trade show</title>
		<link>http://www.sweetsandsnackseurope.com/news/exhibition-space-increases-at-the-world-of-private-label-trade-show/</link>
		<comments>http://www.sweetsandsnackseurope.com/news/exhibition-space-increases-at-the-world-of-private-label-trade-show/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 17:05:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[amsterdam]]></category>
		<category><![CDATA[plma]]></category>
		<category><![CDATA[private label]]></category>
		<category><![CDATA[trade show]]></category>

		<guid isPermaLink="false">http://www.sweetsandsnackseurope.com/?p=688</guid>
		<description><![CDATA[PLMA’s 2011 “World of Private Label” International trade show, to be held 24-25 at the RAI Centre here, will feature almost 3,600 exhibit stands, a significant increase over last year’s event. This is the largest exhibition ever for the world’s largest private label trade show. ]]></description>
				<content:encoded><![CDATA[<p>PLMA’s 2011 “World of Private Label” International trade show, to be held 24-25 at the RAI Centre here, will feature almost 3,600 exhibit stands, a significant increase over last year’s event. This is the largest exhibition ever for the world’s largest private label trade show.</p>
<p>There will be nearly 2,000 exhibitors, including manufacturers and suppliers of fast-moving consumer goods, both food and non-food, from more than 70 countries worldwide. National and regional pavilions are highlighted at the trade show and this year’s event features more than 40. Many of the pavilions are expanding the size of their exhibition space this year. </p>
<p>Brian Sharoff, President of PLMA, says, “The impressive expansion of this year’s ‘World of Private Label’ International Trade Show reflects the ever-growing importance of private label products in the marketplace. Through the recession and into the emerging recovery, private label is gaining popularity in both the developed markets as well as the developing markets.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sweetsandsnackseurope.com/news/exhibition-space-increases-at-the-world-of-private-label-trade-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
