<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sweets &#38; Snacks Europe &#187; Europe</title>
	<atom:link href="http://www.sweetsandsnackseurope.com/tag/europe/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sweetsandsnackseurope.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 21 May 2013 08:39:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Low Lindt organic growth</title>
		<link>http://www.sweetsandsnackseurope.com/news/low-lindt-organic-growth/</link>
		<comments>http://www.sweetsandsnackseurope.com/news/low-lindt-organic-growth/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 12:26:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[lindt]]></category>
		<category><![CDATA[profit]]></category>

		<guid isPermaLink="false">http://www.sweetsandsnackseurope.com/?p=2240</guid>
		<description><![CDATA[Lindt &#038; Spruengli's products have seen a considerable slow-down in Southern Europe.
]]></description>
				<content:encoded><![CDATA[<p>Lindt &#038; Spruengli&#8217;s products have seen a considerable slow-down in Southern Europe.</p>
<p>The firm, had full-year sales of 2.49 billion Swiss francs but it posted a rise in organic sales of 6 percent, short of expectations for a 6.9 percent rise.</p>
<p>The company said the launch of its Christmas chocolate bear, an attempt to match the success of its Easter bunny, went well but demand in Italy, Spain and Australia slowed considerably.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sweetsandsnackseurope.com/news/low-lindt-organic-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mariani dried fruit enters European markets</title>
		<link>http://www.sweetsandsnackseurope.com/news/mariani-dried-fruit-enters-european-markets/</link>
		<comments>http://www.sweetsandsnackseurope.com/news/mariani-dried-fruit-enters-european-markets/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 11:06:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Product Focus]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[introduction]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.sweetsandsnackseurope.com/?p=2186</guid>
		<description><![CDATA[Mariani, the US-based producer and packer of dried fruits, has launched its product into European markets.]]></description>
				<content:encoded><![CDATA[<p>Mariani dried fruit, the largest independently-owned producer and packer of dried fruit in the world, is now available in the UK and across Europe.</p>
<p>The Mariani brand has been providing premium quality dried fruit to consumers and customers all over the globe. Mariani is the largest independent producer of dried fruit in the world and produces over 150 million pounds of dried fruit each year. Products can be found in over 40,000 retail outlets in the United States and in over 52 countries around the world.<br />
,<br />
The Mariani brand has become synonymous with innovation from the first prune dehydrator in 1919, the first clear packaging in 1949 and now the first dried fruit with TouchLock Easy Seal. </p>
<p>Island Fruits, Philippine Mango and Ultimate Apricots are currently available at Costco in the UK and Andy Humphries, newly appointed Director – Mariani Europe – is hoping to attract more retailers to the range in 2012.    </p>
<p>He says: “We have a really exciting range of unique products with packaging flexibility, competitive pricing and unparalleled processing capabilities. The Mariani family are passionate about their products and the people who work for them&#8230;making them a great company to work with. We are looking to dramatically develop the business within Europe where we know there is a need for innovation”.   </p>
<p>“One of the most exciting new products selling well in the USA is Sweetened Dried Cranberries in Matchboxes. We are hoping for similar success here in the UK”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sweetsandsnackseurope.com/news/mariani-dried-fruit-enters-european-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bon Bon Buddies secures financing</title>
		<link>http://www.sweetsandsnackseurope.com/news/bon-bon-buddies-secures-financing/</link>
		<comments>http://www.sweetsandsnackseurope.com/news/bon-bon-buddies-secures-financing/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 09:31:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bon Bon Buddies]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[expanding]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[international]]></category>

		<guid isPermaLink="false">http://www.sweetsandsnackseurope.com/?p=2198</guid>
		<description><![CDATA[The Bon Bon Buddies Group has secured a €23 million refinancing package with HSBC as it looks to increase its international sales.]]></description>
				<content:encoded><![CDATA[<p>The Bon Bon Buddies Group has secured a €23 million refinancing package with HSBC as it looks to increase its international sales.</p>
<p>The business has moved its debt and working capital facilities to HSBC. The bank will provide support for Bon Bon Buddies&#8217; international sales growth plans for the next three years.</p>
<p>Bon Bon Buddies finance director Tim Carr says, “The new facilities with HSBC provide Bon Bon Buddies with the increased financial strength needed to support our continued European growth, to accelerate our planned seasonal and everyday product range extensions and to increase our ability to compete for and secure the best licences.”</p>
<p>Founded in 1993, Bon Bon Buddies has established European sales and operations facilities in France, Benelux, Germany, Spain, Denmark, Poland and the Czech Republic. Further global distribution partners are based in Italy, Russia, China, the UAE and Turkey.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sweetsandsnackseurope.com/news/bon-bon-buddies-secures-financing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stagnant sales for the European confectionery market over the past four years</title>
		<link>http://www.sweetsandsnackseurope.com/feature-article/stagnant-sales-for-the-european-confectionery-market-over-the-past-four-years/</link>
		<comments>http://www.sweetsandsnackseurope.com/feature-article/stagnant-sales-for-the-european-confectionery-market-over-the-past-four-years/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 13:03:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature article]]></category>
		<category><![CDATA[confectionery]]></category>
		<category><![CDATA[David Jago]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[mintel]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.sweetsandsnackseurope.com/?p=2158</guid>
		<description><![CDATA[There seems there is little sweet news for the European confectionery market at the moment. The latest research from Mintel on the sugar and gum confectionery market in Europe reveals that in the Big 5 European countries, sales of sugar and gum confectionery have remained stagnant over the past four years (2008-2011), from €8.6 billion in 2008 to an estimated €8.9billion in 2011.]]></description>
				<content:encoded><![CDATA[<p>There seems there is little sweet news for the European confectionery market at the moment. The latest research from Mintel on the sugar and gum confectionery market in Europe reveals that in the Big 5 European countries, sales of sugar and gum confectionery have remained stagnant over the past four years (2008-2011), from €8.6 billion in 2008 to an estimated €8.9billion in 2011.</p>
<p>Sales particularly declined in the most mature markets such as Germany, which despite remaining the largest market in Europe has seen sales drop from €3.8 billion in 2008 to €3.6 billion (est.) in 2011. </p>
<p>Meanwhile, the UK market has remained stable at around €1.8 billion both in 2008 through to 2011. Similarly, France has seen modest growth, from €1.4 billion in 2008 to €1.5 billion (est.) in 2011. In Spain and Italy, the market managed to post a growth, although modest, from €1 billion (Spain) and €768 million (Italy) in 2008, up to €1.1 billion (est. Spain) and € 795 million (est. Italy) in 2011.</p>
<p>David Jago, director of Innovation and Insight at Mintel, says, “Prolonged economic uncertainty has affected consumer confidence, and now people have started cutting down on non-essentials items, affecting a market that was supposed to be recession proof. Other factors hampering sales include a plethora of other snacking products, healthy eating trends, and an ageing population. Overall, both sugar and gum confectionery markets are mature in Western Europe and have little room for further growth; however Eastern European markets offer more opportunities.”</p>
<p>However, it is not all bad news for the confectionery industry. Mintel’s research shows that Europe has been active in new product launches for the sector, accounting for over a quarter (27%) of global sugar and gum new product launches during January 2011 to June 2011, down a small 1% on the previous six months (July/Dec. 2010). Asia Pacific was the leading region in new product development during this period, accounting for 42% of total launches. Mintel’s GNPD recorded some 965 new products in Europe in this period in sugar and Gum confectionery, with the UK (20%) leading in terms of NPD activity among the Big 5 European countries during this period, closely followed by Germany with 18% and Spain with 12%.</p>
<p>And when it comes to the latest trends, the most noticeable one is the introduction of more natural ranges and the elimination or reduction of additives and preservatives. Indeed, the ‘no additives/preservatives’ claim was the second most popular across Europe during the six months to June 2011, accounting for around a fifth (20%) of the gum and confectionery launches, a figure which more than doubles the 9% seen globally.</p>
<p>Meanwhile, the ‘Low/no/reduced sugar’ claim dominates in new product development in the category, with over two in ten (22%) new launches with this claim over the past six months. The claim is however far more popular within the Gum confectionery market, with over half (56%) of new Gum products featuring the claim.</p>
<p>Pastilles, Gums, Jellies and Chews remain the largest sub-category in Europe for NPD at around a quarter (23%) of the launches for the review period, followed by Gum (14%), Toffees, Caramels &#038; Nougats (12%), and Boiled Sweets (9%). In particular, the sub-categories that saw above-average activity compared to the global market included Standard &#038; Power Mints (8%), Liquorice (8%) and Medicated Confectionery (7%). With flavours, traditional flavours remain extremely popular in Europe, with fruit varieties dominating (30%) the market, followed by berry fruit (21%) and herbs (20%).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sweetsandsnackseurope.com/feature-article/stagnant-sales-for-the-european-confectionery-market-over-the-past-four-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retailer Delhaize to expand across Europe</title>
		<link>http://www.sweetsandsnackseurope.com/news/retailer-delhaize-to-expand-across-europe/</link>
		<comments>http://www.sweetsandsnackseurope.com/news/retailer-delhaize-to-expand-across-europe/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 12:01:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[delhaize]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[expand]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://www.sweetsandsnackseurope.com/?p=1978</guid>
		<description><![CDATA[Following acquisition of Delta Maxi earlier this year, Delhaize is now looking to target other European markets. ]]></description>
				<content:encoded><![CDATA[<p>Following acquisition of Delta Maxi earlier this year, Delhaize is now looking to target other European markets. </p>
<p>Pierre-Olivier Beckers, CEO of the Delhaize Group, says, “Previously we were present as Delhaize in Europe especially in Belgium and Greece and to a lesser extent in Romania. But through the acquisition of Delta Maxi, we suddenly found ourselves in five additional countries and we have the ambition to grow more and faster in Europe in the coming years.” </p>
<p>The retailer will be relying on a central management team to accelerate expansion in Europe. “They can take quick decisions, which makes a huge difference. We have changed the structure in order to put more speed in the company which allows the company to be even more flexible,” he said. By the end of 2012, a good level of integration in the areas of procurement, financial systems and reporting should be achieved. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sweetsandsnackseurope.com/news/retailer-delhaize-to-expand-across-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nestlé raises forecast despite sales drop</title>
		<link>http://www.sweetsandsnackseurope.com/news/nestle-raises-forecast-despite-sales-drop/</link>
		<comments>http://www.sweetsandsnackseurope.com/news/nestle-raises-forecast-despite-sales-drop/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 09:48:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[franc]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[nestlé]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.sweetsandsnackseurope.com/?p=1895</guid>
		<description><![CDATA[Nestle has cautiously raised its forecasts for organic sales growth this year despite posting a 13% drop in sales over the first nine months due to the strong Swiss franc and loss of earnings stemming from the disposal of eyecare company Alcon.]]></description>
				<content:encoded><![CDATA[<p>Nestle has cautiously raised its forecasts for organic sales growth this year despite posting a 13% drop in sales over the first nine months due to the strong Swiss franc and loss of earnings stemming from the disposal of eyecare company Alcon.</p>
<p>The Swiss company reports sales of 60.9 billion francs ($67.84 billion) through September, down from 70.4 billion francs during the same period in 2010. Chief executive Paul Bulcke says, “In spite of raw materials and financial markets, we hope to slightly outperform our organic growth target. For the year as a whole, in spite of input cost pressures, we expect to slightly over-perform against our long-term organic growth range of 5-6% and continue to strive for a margin improvement in constant currencies.” Discounting the currency and disposal effects, Nestle raised its long-term organic growth outlook based on what it called strong organic growth of 7.3 percent and 4.1% real internal growth. </p>
<p>The organic growth was 5.8% in the Americas, 5.0% in Europe and 13.1% in Asia, Oceania and Africa. Developed markets grew 4.0%, while emerging markets achieved around 13.1% organic growth. KitKat in Brazil was among the market launches in Latin America and KitKit Black did well in Japan.</p>
<p>In August, the company posted a drop in half-year earnings, blaming volatile markets, rising commodity prices and particularly the strength of the Swiss franc for dragging down profits. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sweetsandsnackseurope.com/news/nestle-raises-forecast-despite-sales-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waitrose to supply Duchy Originals in Europe</title>
		<link>http://www.sweetsandsnackseurope.com/news/waitrose-to-supply-duchy-originals-in-europe/</link>
		<comments>http://www.sweetsandsnackseurope.com/news/waitrose-to-supply-duchy-originals-in-europe/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 02:17:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Product Focus]]></category>
		<category><![CDATA[El Corte Ingles]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[new product]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[waitrose]]></category>

		<guid isPermaLink="false">http://www.sweetsandsnackseurope.com/?p=1738</guid>
		<description><![CDATA[Waitrose has signed a deal to supply Spanish department store El Corte Inglés with Duchy Originals, the range which the grocer acquired in 2009.]]></description>
				<content:encoded><![CDATA[<p>Waitrose has signed a deal to supply Spanish department store El Corte Inglés with Duchy Originals, the range which the grocer acquired in 2009.</p>
<p>It’s the first deal that Waitrose has smade with a premier European multiple to sell its products. El Corte Inglés will stock a range of Duchy Originals from Waitrose in 50 of its shops.</p>
<p>For Waitrose, the Duchy move is part of a bigger plan to seal more supply deals in Europe.</p>
<p>Rupert Ellwood, international growth manager at Waitrose states, “Expanding our business into Europe supports our long-term growth plans to make the Waitrose brand accessible to more people in more places.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sweetsandsnackseurope.com/news/waitrose-to-supply-duchy-originals-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Actinic and Oxatis join forces in EU SME e-commerce</title>
		<link>http://www.sweetsandsnackseurope.com/news/actinic-and-oxatis-join-forces-in-eu-sme-e-commerce/</link>
		<comments>http://www.sweetsandsnackseurope.com/news/actinic-and-oxatis-join-forces-in-eu-sme-e-commerce/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 09:20:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[actinic]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Oxatis]]></category>
		<category><![CDATA[SME]]></category>

		<guid isPermaLink="false">http://www.sweetsandsnackseurope.com/?p=1152</guid>
		<description><![CDATA[UK ecommerce vendor Actinic has agreed a strategic partnership with Oxatis, one of the main ecommerce providers in France, Spain and Italy. The joint venture will create a European group providing ecommerce systems to the start-up and SME markets with a customer portfolio approaching 20,000 e-tailers. ]]></description>
				<content:encoded><![CDATA[<p>UK e-commerce vendor Actinic has agreed a strategic partnership with Oxatis, one of the main e-commerce providers in France, Spain and Italy. The joint venture will create a European group providing e-commerce systems to the start-up and SME markets with a customer portfolio approaching 20,000 e-tailers.</p>
<p>This union strengthens the group’s position in the e-commerce market in the UK, France, Spain and Italy. The group also takes the lead as the foremost e-commerce solution provider with over 11 million orders processed through Actinic and Oxatis retailers combined, representing more than £1 billion of online sales per annum.</p>
<p>The joint venture will be represented in the UK by the formation of a new business division called Actinic Online. This division will provide a full range of web-based e-commerce solutions offerings to the UK market, based on the Oxatis platform.</p>
<p> Chris Barling, CEO and founder of Actinic, says, “The combination of Actinic’s experience and that of Oxatis will help us to complement and strengthen the overall choice for both business customers and partners.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sweetsandsnackseurope.com/news/actinic-and-oxatis-join-forces-in-eu-sme-e-commerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norway wants more controls on retailing</title>
		<link>http://www.sweetsandsnackseurope.com/news/norway-wants-more-controls-on-retailing/</link>
		<comments>http://www.sweetsandsnackseurope.com/news/norway-wants-more-controls-on-retailing/#comments</comments>
		<pubDate>Mon, 09 May 2011 06:00:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[norway]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://www.sweetsandsnackseurope.com/?p=897</guid>
		<description><![CDATA[Norway is considering the introduction of tighter controls on retailers as a way to achieve lower prices and more product assortment from consumers. 

]]></description>
				<content:encoded><![CDATA[<p>Norway is considering the introduction of tighter controls on retailers as a way to achieve lower prices and more product assortment from consumers.</p>
<p>A government-appointed Food Chain Committee has recommended that action be taken to ensure fairness in negotiations and good trade practices. To ensure enforcement of the law, the Committee proposes the creation of an ombudsman.<br />
  </p>
<p>Retailers in Norway disagree with the Committee’s findings and point out that high subsidies and customs barriers contribute to higher food prices in the country.</p>
<p>The government also wants to enforce the law for better food labelling and implement new rules on franchises in order to have healthier competition in the Norwegian retail market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sweetsandsnackseurope.com/news/norway-wants-more-controls-on-retailing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spreading Glee, internationally</title>
		<link>http://www.sweetsandsnackseurope.com/news/spreading-glee-internationally/</link>
		<comments>http://www.sweetsandsnackseurope.com/news/spreading-glee-internationally/#comments</comments>
		<pubDate>Tue, 03 May 2011 10:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[chewing gum]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[glee gum]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[verve]]></category>
		<category><![CDATA[wholesale]]></category>

		<guid isPermaLink="false">http://www.sweetsandsnackseurope.com/?p=806</guid>
		<description><![CDATA[Verve, the US natural chewing gum manufacturer, has announced a new partnership with Community Foods to distribute Glee Gum in Europe. Based in London, Community Foods will serve European wholesalers and retailers with Glee Gum products, effective immediately.]]></description>
				<content:encoded><![CDATA[<p>Verve, the US natural chewing gum manufacturer, has announced a new partnership with Community Foods to distribute Glee Gum in Europe. Based in London, Community Foods will serve European wholesalers and retailers with Glee Gum products, effective immediately.<br />
Glee Gum is natural chewing gum with no artificial colouring, flavouring, sweeteners, or preservatives. It is the only gum in North America made the old-fashioned way, with chicle— a natural tree sap harvested sustainably from the rainforests of Central<br />
America. Once all chewing gum was made with chicle, but today most gum is made entirely from synthetic materials and is packaged in recycled cardboard.<br />
“We are thrilled for the chance to launch the line in Europe,” says Deborah Schimberg, president and founder of Verve.<br />
Community Foods exports throughout Europe and have already, they have secured distribution of Glee Gum in countries from Norway to Latvia. Glee Gum’s European boxes feature ingredient translations in French and German, as well as a seal of certification from the Vegetarian Society of the UK.<br />
Verve has also expanded the brand with two new, sugar-free varieties. In response to growing consumer concern over artificial sweeteners like aspartame, Sugar-Free Glee Gum is the only gum in the US sweetened naturally with 100% xylitol extracted from American birch trees. The xylitol in Sugar-Free Glee is extracted using a wood-based integration process for 84 – 99% less impact on the environment than conventional methods of xylitol production.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sweetsandsnackseurope.com/news/spreading-glee-internationally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
